<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Urban Digs &#187; East</title>
	<atom:link href="http://austinurbandigs.com/category/properties/for-sale/location/east/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinurbandigs.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Agave</title>
		<link>http://austinurbandigs.com/properties/agave/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agave</link>
		<comments>http://austinurbandigs.com/properties/agave/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=493</guid>
		<description><![CDATA[From the $200k&#8217;s.  /  1360 &#8211; 2488 sqft.   /  100 + homes GREEN&#8221; Building with Contemporary &#38; Modern Architecture Agave, an energy-efficient neighborhood compiled of homes designed by Austin&#8217;s top modern architects in the subdivision of Nine Sixty Nine]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinurbandigs.com/properties/agave/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-892" title="agave homes" src="http://austinurbandigs.com/wp-content/uploads/2009/08/agave-homes-150x150.jpg" alt="agave homes" width="150" height="150" /></a>From the $200k&#8217;s.  /  1360 &#8211; 2488 sqft.   /  100 + homes</p>
<p>GREEN&#8221; Building with Contemporary &amp; Modern Architecture</p>
<p>Agave, an energy-efficient neighborhood compiled of homes designed by Austin&#8217;s top modern architects in the subdivision of Nine Sixty Nine</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fagave%2F&amp;title=Agave" id="wpa2a_2"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/agave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The East Village</title>
		<link>http://austinurbandigs.com/featured/testing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing</link>
		<comments>http://austinurbandigs.com/featured/testing/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 08:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[under $200k]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=6</guid>
		<description><![CDATA[$130k &#8211; $350k  /  520 &#8211; 1348 sqft  /  29 units http://www.facebook.com/TheEastVillage The East Village isn&#8217;t your average mixed-use building on the Eastside. It&#8217;s a striking piece of art designed and built by renowned architects Bercy Chen Studio, nestled proudly within a historic, thriving, vibrant, rapidly growing community, harmoniously mixing the awesome old with the bold [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://austinurbandigs.com/featured/testing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-885" title="east village" src="http://austinurbandigs.com/wp-content/uploads/2009/07/east-village-150x150.jpg" alt="east village" width="150" height="150" /></a>$130k &#8211; $350k  /  520 &#8211; 1348 sqft  /  29 units</p>
<p><a href="http://www.facebook.com/TheEastVillage">http://www.facebook.com/TheEastVillage</a></p>
<table border="0" cellspacing="0" cellpadding="0" width="90%" align="center">
<tbody>
<tr>
<td style="PADDING-RIGHT: 20px" width="70%" align="left" valign="top"><strong>The East Village</strong> isn&#8217;t your average mixed-use building on the Eastside. It&#8217;s a striking piece of art designed and built by renowned architects Bercy Chen Studio, nestled proudly within a historic, thriving, vibrant, rapidly growing community, harmoniously mixing the awesome old with the bold new, all within a few blocks of Downtown. The vibe in the 11th Street East End District is as unique as it is to live at The East Village.Sell your car and use ours. Soon, you will hardly need to leave your neighborhood as it will have everything you may need.</p>
<p>Already in the building is Eclectic Images Photography, Modesty Hair Studio, Moxie! and Code Studio. Outside your front door, you&#8217;ll find Blue Dahlia Bistro, J Kelly&#8217;s BBQ, East End Wines, Eastside Yoga, Switched ON Music Electronics, LongBranch Inn, East Side Pies, Ecoxera, The Victory Grill, Bydee Art Gallery, French Legation Museum, Soma Vida Wellness and Acupuncture, The New Movement, and more. Three new restaurants and several other businesses are joining the neighborhood in the coming months, including East End Market, a fabulous urban grocery/coffee house. And of course, within a ten minute WALK, you can be Downtown.</td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Ffeatured%2Ftesting%2F&amp;title=The%20East%20Village" id="wpa2a_4"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/featured/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1907 A Greenwood Ave.</title>
		<link>http://austinurbandigs.com/properties/1907-a-greenwood-ave/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1907-a-greenwood-ave</link>
		<comments>http://austinurbandigs.com/properties/1907-a-greenwood-ave/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=487</guid>
		<description><![CDATA[1700 sqft  3 bed 2 bath 2 story condo.  $339,500 Modern Contemporary new home just 4 miles from downtown, 2 blocks from Mueller, less than 1 mile from Light Rail station and priced to beat all the competition! Stained concrete and hardwood floors, granite countertops, open floor plan designed for entertaining in an urban lifestyle, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_488" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/1907-a-greenwood-ave/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-488" title="greenwood" src="http://austinurbandigs.com/wp-content/uploads/2009/08/greenwood-150x150.jpg" alt="1907 Greenwood Ave." width="150" height="150" /></a><p class="wp-caption-text">1907 Greenwood Ave.</p></div>
<p>1700 sqft  3 bed 2 bath 2 story condo.  $339,500</p>
<p>Modern Contemporary new home just 4 miles from downtown, 2 blocks from Mueller, less than 1 mile from Light Rail station and priced to beat all the competition! Stained concrete and hardwood floors, granite countertops, open floor plan designed for entertaining in an urban lifestyle, this home features green building and modern architecture and uncommonly low prices. Get 360 degree panoramic views of hill country and city with option to complete rooftop deck.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2F1907-a-greenwood-ave%2F&amp;title=1907%20A%20Greenwood%20Ave." id="wpa2a_6"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/1907-a-greenwood-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1105 Altrum St.</title>
		<link>http://austinurbandigs.com/properties/1105-altrum-st/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1105-altrum-st</link>
		<comments>http://austinurbandigs.com/properties/1105-altrum-st/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=242</guid>
		<description><![CDATA[1816 sqft.   $349,900   3 bed 2 1/2 bath SOL (solutions oriented living) is an affordable zero-energy community in popular East Austin, 3 miles from DT featuring modern homes representing the intersection of affordability, quality design &#38; sustainable environmental responsibility. Austin&#8217;s first true net-zero energy consumption community! The dramatic cantilever in this unique design provides a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_243" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/1105-altrum-st/attachment/sol/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-243"><img class="size-thumbnail wp-image-243" title="SOL" src="http://austinurbandigs.com/wp-content/uploads/2009/08/SOL-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">SOL 5 star green home community</p></div>
<p>1816 sqft.   $349,900   3 bed 2 1/2 bath</p>
<p>SOL (solutions oriented living) is an affordable zero-energy community in popular East Austin, 3 miles from DT featuring modern homes representing the intersection of affordability, quality design &amp; sustainable environmental responsibility. Austin&#8217;s first true net-zero energy consumption community! The dramatic cantilever in this unique design provides a large carport &amp; shaded outdoor space on 1st flr while providing bdrms &amp; 2 outdoor decks on 2nd flr. Construction Underway</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2F1105-altrum-st%2F&amp;title=1105%20Altrum%20St." id="wpa2a_8"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/1105-altrum-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobra Studios</title>
		<link>http://austinurbandigs.com/properties/cobra-studios/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cobra-studios</link>
		<comments>http://austinurbandigs.com/properties/cobra-studios/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[under $200k]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=215</guid>
		<description><![CDATA[ $120k&#8217;s &#8211; $180k  /  840 &#8211; 1100 sqft  /  24 units In-town industrial-style warehouse living spaces. Big, clean, modern and affordable. These are tough, 100% concrete masonry and glass, high ceilings, free of interior walls with exposed steel beams and concrete floors. Flexible and stripped down with opposing insulated glass garage doors (big enough to drive [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_216" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/cobra-studios/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-216" title="cobra studios" src="http://austinurbandigs.com/wp-content/uploads/2009/08/cobra-studios-150x150.jpg" alt="Cobra Studios" width="150" height="150" /></a><p class="wp-caption-text">Cobra Studios</p></div>
<p> $120k&#8217;s &#8211; $180k  /  840 &#8211; 1100 sqft  /  24 units</p>
<p>In-town industrial-style warehouse living spaces. Big, clean, modern and affordable. These are tough, 100% concrete masonry and glass, high ceilings, free of interior walls with exposed steel beams and concrete floors. Flexible and stripped down with opposing insulated glass garage doors (big enough to drive a hotrod through), commercial-grade stainless kitchen hardware, a bathroom with dual stainless sinks and a huge walk-in shower. Strong and sustainably constructed. Lean and legit.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fcobra-studios%2F&amp;title=Cobra%20Studios" id="wpa2a_10"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/cobra-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltillo Lofts</title>
		<link>http://austinurbandigs.com/properties/saltillo-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saltillo-lofts</link>
		<comments>http://austinurbandigs.com/properties/saltillo-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=90</guid>
		<description><![CDATA[  $200k &#8211; $250k  /  900 &#8211; 1225 sqft  /  29 units Saltillo Lofts is a mixed-use project located on East 5th and Comal. The commuter-rail will have a stop across the street at Plaza Saltilllo. The project is a stick and brick structure with concrete and wood floors.  There is commerical retail on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/saltillo-lofts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-91" title="saltillo lofts" src="http://austinurbandigs.com/wp-content/uploads/2009/08/saltillo-lofts-150x150.jpg" alt="rail stop lofts" width="150" height="150" /></a><p class="wp-caption-text">rail stop lofts</p></div>
<p> </p>
<p style="CLEAR: right">$200k &#8211; $250k  /  900 &#8211; 1225 sqft  /  29 units</p>
<p style="CLEAR: right">Saltillo Lofts is a mixed-use project located on East 5th and Comal. The commuter-rail will have a stop across the street at Plaza Saltilllo. The project is a stick and brick structure with concrete and wood floors.  There is commerical retail on the first floor, including a hair salon, a spa/massage, a clothing store and more&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fsaltillo-lofts%2F&amp;title=Saltillo%20Lofts" id="wpa2a_12"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/saltillo-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swede Hill Lofts</title>
		<link>http://austinurbandigs.com/properties/swede-hill-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swede-hill-lofts</link>
		<comments>http://austinurbandigs.com/properties/swede-hill-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=71</guid>
		<description><![CDATA[$200k &#8211; $300k  /  733 &#8211; 1222 sqft  /  18 units 18 industrial-style lofts with great views of downtown. The following is a list of amenities you will find at Swede Hill Lofts: Great View of Downtown Cool Industrial Look Balconies on 2nd &#38; 3rd Floor Stylish Window Coverings Unique Artistic Entry Doors Energy Efficient [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/swede-hill-lofts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-72" title="swede hill lofts" src="http://austinurbandigs.com/wp-content/uploads/2009/08/swede-hill-lofts-150x150.jpg" alt="Swede Hill Lofts" width="150" height="150" /></a><p class="wp-caption-text">Swede Hill Lofts</p></div>
<p style="CLEAR: right">$200k &#8211; $300k  /  733 &#8211; 1222 sqft  /  18 units</p>
<p style="CLEAR: right">18 industrial-style lofts with great views of downtown.</p>
<p style="CLEAR: right"><span id="more-71"></span></p>
<p>The following is a list of amenities you will find at Swede Hill Lofts:</p>
<ul>
<li>Great View of Downtown</li>
<li>Cool Industrial Look</li>
<li>Balconies on 2nd &amp; 3rd Floor</li>
<li>Stylish Window Coverings</li>
<li>Unique Artistic Entry Doors</li>
<li>Energy Efficient Construction</li>
<li>European Style Bathrooms</li>
<li>Industrial Styling with Colored Open Grid Ceiling</li>
<li>Custom Kitchen &amp; Bath Cabinets</li>
<li>Full Appliance Package with Washer/Dryer</li>
<li>Tile Showers &amp; Tubs</li>
<li>Sile Stone Counter Tops</li>
<li>Stained Concrete Floors</li>
<li>Security System</li>
<li>Ample Interior Storage</li>
<li>Exterior Storage Space *</li>
<li>Elevator Access</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fswede-hill-lofts%2F&amp;title=Swede%20Hill%20Lofts" id="wpa2a_14"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/swede-hill-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Este Lofts</title>
		<link>http://austinurbandigs.com/properties/easte-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easte-lofts</link>
		<comments>http://austinurbandigs.com/properties/easte-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[under $200k]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=66</guid>
		<description><![CDATA[&#160; $180k &#8211; $400   /  600 &#8211; 1800 sqft  /  67 units Este  includes 67 condominiums and a restaurant on the ground floor.  600 &#8211; 1800 sqft loft spaces with concrete floors, large balconies, within a mile of downtown.]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/easte-lofts/attachment/este/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-67"><img class="size-thumbnail wp-image-67" title="Este" src="http://austinurbandigs.com/wp-content/uploads/2009/08/Este-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Este</p></div>
<p>&nbsp;</p>
<p>$180k &#8211; $400   /  600 &#8211; 1800 sqft  /  67 units</p>
<p>Este  includes 67 condominiums and a restaurant on the ground floor.  600 &#8211; 1800 sqft loft spaces with concrete floors, large balconies, within a mile of downtown.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Feaste-lofts%2F&amp;title=Este%20Lofts" id="wpa2a_16"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/easte-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East End Flats</title>
		<link>http://austinurbandigs.com/properties/east-end-flats/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=east-end-flats</link>
		<comments>http://austinurbandigs.com/properties/east-end-flats/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[under $200k]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=62</guid>
		<description><![CDATA[  $130k &#8211; 180k  /  600 &#8211; 800 sqft  / 27 units East End Flats is a 27 unit condo complex in the heart of East Austin. Minutes from downtown, this complex will feature contemporary urban styling including granite counter tops and maple cabinetry and will have a gated security entrance.]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/east-end-flats/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-63" title="east end flats" src="http://austinurbandigs.com/wp-content/uploads/2009/08/east-end-flats-150x150.jpg" alt="East End Flats" width="150" height="150" /></a><p class="wp-caption-text">East End Flats</p></div>
<p> </p>
<p style="CLEAR: right">$130k &#8211; 180k  /  600 &#8211; 800 sqft  / 27 units</p>
<p style="CLEAR: right">East End Flats is a 27 unit condo complex in the heart of East Austin. Minutes from downtown, this complex will feature contemporary urban styling including granite counter tops and maple cabinetry and will have a gated security entrance.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Feast-end-flats%2F&amp;title=East%20End%20Flats" id="wpa2a_18"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/east-end-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2124 Lofts</title>
		<link>http://austinurbandigs.com/properties/2124-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2124-lofts</link>
		<comments>http://austinurbandigs.com/properties/2124-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=59</guid>
		<description><![CDATA[$200k &#8211; $300k  /  800 &#8211; 1200 sqft  / 60 units Retail-Commercial units offer 12 ft ceilings, 10 ft tall windows, stained concrete, track lighting &#38; private bathrooms. Loft units offer volume – 11 ft ceilings, open, flexible space in a more traditional loft layout. Kitchens include granite counters, high-end fixtures &#38; black or stainless [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_60" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/2124-lofts/attachment/2124lofts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-60"><img class="size-thumbnail wp-image-60" title="2124lofts" src="http://austinurbandigs.com/wp-content/uploads/2009/08/2124lofts-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">2124 Lofts</p></div>
<p style="clear: right;">$200k &#8211; $300k  /  800 &#8211; 1200 sqft  / 60 units</p>
<p style="clear: right;">Retail-Commercial units offer 12 ft ceilings, 10 ft tall windows, stained concrete, track lighting &amp; private bathrooms.</p>
<p>Loft units offer volume – 11 ft ceilings, open, flexible space in a more traditional loft layout. Kitchens include granite counters, high-end fixtures &amp; black or stainless appliances. Many Loft units come with a seven foot, built-in home-office workspace. 1 bedroom &amp; 2 bedroom/2 bath options available.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2F2124-lofts%2F&amp;title=2124%20Lofts" id="wpa2a_20"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/2124-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

