<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Urban Digs &#187; $300k-$500k</title>
	<atom:link href="http://austinurbandigs.com/category/properties/for-sale/price/300k-500k/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinurbandigs.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The South 5th Condos</title>
		<link>http://austinurbandigs.com/properties/the-south-5th-condos/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-south-5th-condos</link>
		<comments>http://austinurbandigs.com/properties/the-south-5th-condos/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=231</guid>
		<description><![CDATA[$395,000  /  1700 +/- sqft  /  18 units   phase 2 is now open! High performance condos with highest green standards in Austin&#8230;only bldg of its kind in 78704 designed to qualify for  both 5-Star Green Rating &#38; LEED Gold certification. Solar panels &#38; insulated concrete construction drastically increase  energy efficiency. ROOFTOP TERRACES + VIEWS of downtown &#38; Hill Country. Built [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_232" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/the-south-5th-condos/attachment/condos-on-s-5th/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-232"><img class="size-thumbnail wp-image-232" title="condos on s 5th" src="http://austinurbandigs.com/wp-content/uploads/2009/08/condos-on-s-5th-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The S. 5th st. Condos</p></div>
<p>$395,000  /  1700 +/- sqft  /  18 units   phase 2 is now open!</p>
<p>High performance condos with highest green standards in Austin&#8230;only bldg of its kind in 78704 designed to qualify for  both 5-Star Green Rating &amp; LEED Gold certification. Solar panels &amp; insulated concrete construction drastically increase  energy efficiency. ROOFTOP TERRACES + VIEWS of downtown &amp; Hill Country. Built to commercial grade standards, The  South 5th embodies HIGH QUALITY DESIGN + VALUE with functional + flexible floor plans</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fthe-south-5th-condos%2F&amp;title=The%20South%205th%20Condos" id="wpa2a_2"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/the-south-5th-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The East Village</title>
		<link>http://austinurbandigs.com/featured/testing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing</link>
		<comments>http://austinurbandigs.com/featured/testing/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 08:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[under $200k]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=6</guid>
		<description><![CDATA[$130k &#8211; $350k  /  520 &#8211; 1348 sqft  /  29 units http://www.facebook.com/TheEastVillage The East Village isn&#8217;t your average mixed-use building on the Eastside. It&#8217;s a striking piece of art designed and built by renowned architects Bercy Chen Studio, nestled proudly within a historic, thriving, vibrant, rapidly growing community, harmoniously mixing the awesome old with the bold [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://austinurbandigs.com/featured/testing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-885" title="east village" src="http://austinurbandigs.com/wp-content/uploads/2009/07/east-village-150x150.jpg" alt="east village" width="150" height="150" /></a>$130k &#8211; $350k  /  520 &#8211; 1348 sqft  /  29 units</p>
<p><a href="http://www.facebook.com/TheEastVillage">http://www.facebook.com/TheEastVillage</a></p>
<table border="0" cellspacing="0" cellpadding="0" width="90%" align="center">
<tbody>
<tr>
<td style="PADDING-RIGHT: 20px" width="70%" align="left" valign="top"><strong>The East Village</strong> isn&#8217;t your average mixed-use building on the Eastside. It&#8217;s a striking piece of art designed and built by renowned architects Bercy Chen Studio, nestled proudly within a historic, thriving, vibrant, rapidly growing community, harmoniously mixing the awesome old with the bold new, all within a few blocks of Downtown. The vibe in the 11th Street East End District is as unique as it is to live at The East Village.Sell your car and use ours. Soon, you will hardly need to leave your neighborhood as it will have everything you may need.</p>
<p>Already in the building is Eclectic Images Photography, Modesty Hair Studio, Moxie! and Code Studio. Outside your front door, you&#8217;ll find Blue Dahlia Bistro, J Kelly&#8217;s BBQ, East End Wines, Eastside Yoga, Switched ON Music Electronics, LongBranch Inn, East Side Pies, Ecoxera, The Victory Grill, Bydee Art Gallery, French Legation Museum, Soma Vida Wellness and Acupuncture, The New Movement, and more. Three new restaurants and several other businesses are joining the neighborhood in the coming months, including East End Market, a fabulous urban grocery/coffee house. And of course, within a ten minute WALK, you can be Downtown.</td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Ffeatured%2Ftesting%2F&amp;title=The%20East%20Village" id="wpa2a_4"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/featured/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Condos</title>
		<link>http://austinurbandigs.com/properties/360/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=360</link>
		<comments>http://austinurbandigs.com/properties/360/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[$500k-$1m]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/?p=810</guid>
		<description><![CDATA[360 Condos $200k &#8211; $1 mill / 715 &#8211; 2523 sqft / 432 units  360, a 44-story, 580 foot tall condominium tower. The project has 432 condominium units and 15,000 s.f. of retail/restaurant space including Blu Cafe Bar and Lounge, Mulberry, Royal Blue Grocery, and more&#8230; . The project was developed by the Novare Group [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_823" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://austinurbandigs.com/properties/360/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-823" title="360" src="http://austinurbandigs.com/wp-content/uploads/2009/09/3601-150x150.jpg" alt="360 Condos" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">360 Condos</dd>
</dl>
<p>$200k &#8211; $1 mill / 715 &#8211; 2523 sqft / 432 units</p>
<p> 360, a 44-story, 580 foot tall condominium tower. The project has 432 condominium units and 15,000 s.f. of retail/restaurant space including Blu Cafe Bar and Lounge, Mulberry, Royal Blue Grocery, and more&#8230; . The project was developed by the Novare Group (Atlanta) and Andrews Urban LLC (Austin).</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2F360%2F&amp;title=360%20Condos" id="wpa2a_6"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinney Lofts</title>
		<link>http://austinurbandigs.com/properties/kinney-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinney-lofts</link>
		<comments>http://austinurbandigs.com/properties/kinney-lofts/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/?p=802</guid>
		<description><![CDATA[$300k &#8211; $500k / 1700 &#8211; 2244 sqft / 28 units This urban infill condo project in the hot 78704 neighborhood is located just off South Lamar by Zilker Park, Chuy&#8217;s and Shady Grove. 14 loft-style three story condos feature the following amenities: stained concrete floors pine plank flooring vaulted ceilings Modern design open, loft [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_807" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-807" title="kinney lofts" src="http://austinurbandigs.com/wp-content/uploads/2009/09/avenue-lofts-11-150x150.jpg" alt="Kinney Lofts" width="150" height="150" /><p class="wp-caption-text">Kinney Lofts</p></div>
<p>$300k &#8211; $500k / 1700 &#8211; 2244 sqft / 28 units</p>
<p>This urban infill condo project in the hot 78704 neighborhood is located just off South Lamar by Zilker Park, Chuy&#8217;s and Shady Grove. 14 loft-style three story condos feature the following amenities:</p>
<p><span id="more-802"></span></p>
<ul>
<li>stained concrete floors</li>
<li>pine plank flooring</li>
<li>vaulted ceilings</li>
<li>Modern design</li>
<li>open, loft style plans</li>
<li>2 or 3 bedroom plans</li>
<li>Large travertine master shower</li>
<li>walk-in closets</li>
<li>2 car garages</li>
<li>optional 2nd living area</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fkinney-lofts%2F&amp;title=Kinney%20Lofts" id="wpa2a_8"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/kinney-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1907 A Greenwood Ave.</title>
		<link>http://austinurbandigs.com/properties/1907-a-greenwood-ave/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1907-a-greenwood-ave</link>
		<comments>http://austinurbandigs.com/properties/1907-a-greenwood-ave/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=487</guid>
		<description><![CDATA[1700 sqft  3 bed 2 bath 2 story condo.  $339,500 Modern Contemporary new home just 4 miles from downtown, 2 blocks from Mueller, less than 1 mile from Light Rail station and priced to beat all the competition! Stained concrete and hardwood floors, granite countertops, open floor plan designed for entertaining in an urban lifestyle, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_488" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/1907-a-greenwood-ave/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-488" title="greenwood" src="http://austinurbandigs.com/wp-content/uploads/2009/08/greenwood-150x150.jpg" alt="1907 Greenwood Ave." width="150" height="150" /></a><p class="wp-caption-text">1907 Greenwood Ave.</p></div>
<p>1700 sqft  3 bed 2 bath 2 story condo.  $339,500</p>
<p>Modern Contemporary new home just 4 miles from downtown, 2 blocks from Mueller, less than 1 mile from Light Rail station and priced to beat all the competition! Stained concrete and hardwood floors, granite countertops, open floor plan designed for entertaining in an urban lifestyle, this home features green building and modern architecture and uncommonly low prices. Get 360 degree panoramic views of hill country and city with option to complete rooftop deck.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2F1907-a-greenwood-ave%2F&amp;title=1907%20A%20Greenwood%20Ave." id="wpa2a_10"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/1907-a-greenwood-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1105 Altrum St.</title>
		<link>http://austinurbandigs.com/properties/1105-altrum-st/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1105-altrum-st</link>
		<comments>http://austinurbandigs.com/properties/1105-altrum-st/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=242</guid>
		<description><![CDATA[1816 sqft.   $349,900   3 bed 2 1/2 bath SOL (solutions oriented living) is an affordable zero-energy community in popular East Austin, 3 miles from DT featuring modern homes representing the intersection of affordability, quality design &#38; sustainable environmental responsibility. Austin&#8217;s first true net-zero energy consumption community! The dramatic cantilever in this unique design provides a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_243" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/1105-altrum-st/attachment/sol/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-243"><img class="size-thumbnail wp-image-243" title="SOL" src="http://austinurbandigs.com/wp-content/uploads/2009/08/SOL-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">SOL 5 star green home community</p></div>
<p>1816 sqft.   $349,900   3 bed 2 1/2 bath</p>
<p>SOL (solutions oriented living) is an affordable zero-energy community in popular East Austin, 3 miles from DT featuring modern homes representing the intersection of affordability, quality design &amp; sustainable environmental responsibility. Austin&#8217;s first true net-zero energy consumption community! The dramatic cantilever in this unique design provides a large carport &amp; shaded outdoor space on 1st flr while providing bdrms &amp; 2 outdoor decks on 2nd flr. Construction Underway</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2F1105-altrum-st%2F&amp;title=1105%20Altrum%20St." id="wpa2a_12"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/1105-altrum-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westgate Tower</title>
		<link>http://austinurbandigs.com/properties/westgate-tower/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westgate-tower</link>
		<comments>http://austinurbandigs.com/properties/westgate-tower/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[$500k-$1m]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Highrise]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=228</guid>
		<description><![CDATA[ $200k&#8217;s &#8211; $700k&#8217;s    / 900 &#8211; 3000 sqft  /60 units This 60 unit, 25-story high-rise residence is located in the heart of downtown Austin. Situated next to the Capitol grounds, Westgate Towers offers spectacular views of the Capitol and downtown skyline.]]></description>
			<content:encoded><![CDATA[<div id="attachment_229" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/westgate-tower/attachment/westgate-tower/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-229"><img class="size-thumbnail wp-image-229" title="Westgate Tower" src="http://austinurbandigs.com/wp-content/uploads/2009/08/Westgate-Tower-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Westgate Tower</p></div>
<p> $200k&#8217;s &#8211; $700k&#8217;s    / 900 &#8211; 3000 sqft  /60 units</p>
<p>This 60 unit, 25-story high-rise residence is located in the heart of downtown Austin. Situated next to the Capitol grounds, Westgate Towers offers spectacular views of the Capitol and downtown skyline.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fwestgate-tower%2F&amp;title=Westgate%20Tower" id="wpa2a_14"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/westgate-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The W Austin</title>
		<link>http://austinurbandigs.com/properties/the-w-austin/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-w-austin</link>
		<comments>http://austinurbandigs.com/properties/the-w-austin/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$1million+]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[$500k-$1m]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Highrise]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=224</guid>
		<description><![CDATA[   300k&#8217;s &#8211; 3 mil   /  630 &#8211; 3800 sqft  /  165 units   The 37 story buildingl features an entire city block of mixed-use development including W Hotel &#38; Residences. W Residences features 159 homes and W Hotel will offer 252 guestrooms combining the signature W design with Austin&#8217;s distinct vibe. Block 21 is also the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinurbandigs.com/properties/the-w-austin/attachment/w-3/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-994"><img class="alignleft size-thumbnail wp-image-994" title="w" src="http://austinurbandigs.com/wp-content/uploads/2009/08/w-150x150.jpg" alt="" width="150" height="150" /></a>   300k&#8217;s &#8211; 3 mil   /  630 &#8211; 3800 sqft  /  165 units</p>
<p>  The 37 story buildingl features an entire city block of mixed-use development including W Hotel &amp; Residences. W Residences features 159 homes and W Hotel will offer 252 guestrooms combining the signature W design with Austin&#8217;s distinct vibe. Block 21 is also the new home of the Austin City Limits Studio Theatre with 2,500 seat capacity. The rest of Block 21 is rounded out by 25,000 square feet of new shops, restaurants, a spa and entertainment venues.   Call today for a tour!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fthe-w-austin%2F&amp;title=The%20W%20Austin" id="wpa2a_16"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/the-w-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towers of Town Lake</title>
		<link>http://austinurbandigs.com/properties/towers-of-town-lake/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=towers-of-town-lake</link>
		<comments>http://austinurbandigs.com/properties/towers-of-town-lake/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=193</guid>
		<description><![CDATA[$180K&#8217;s &#8211; $500K  /  1290 &#8211; 2700 sqft  /  183 units Enjoy spectacular views of Town Lake and downtown Austin. Some of the amenities include a fitness center, handball/racquetball court, indoor/outdoor pool with spa, traditional gameroom, and assigned parking. It is adjacent to the 17 mile hike and bike trail on Town Lake and only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/towers-of-town-lake/attachment/007/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-283"><img class="size-thumbnail wp-image-283" title="1" src="http://austinurbandigs.com/wp-content/uploads/2009/08/007-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Towers of Town Lake</p></div>
<p style="clear: right;">$180K&#8217;s &#8211; $500K  /  1290 &#8211; 2700 sqft  /  183 units</p>
<p style="clear: right;">Enjoy spectacular views of Town Lake and downtown Austin. Some of the amenities include a fitness center, handball/racquetball court, indoor/outdoor pool with spa, traditional gameroom, and assigned parking.</p>
<p>It is adjacent to the 17 mile hike and bike trail on Town Lake and only minutes from downtown, the airport, and shopping.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Ftowers-of-town-lake%2F&amp;title=Towers%20of%20Town%20Lake" id="wpa2a_18"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/towers-of-town-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fondren</title>
		<link>http://austinurbandigs.com/properties/thefondren/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thefondren</link>
		<comments>http://austinurbandigs.com/properties/thefondren/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[$500k-$1m]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=186</guid>
		<description><![CDATA[$190k &#8211; $2 mill  /  650 &#8211; 1800 sqft  /  31 units Exclusive boutique community with only 31 total residences Old world ambiance with new world convenience and sophistication Mediterranean and Mexican architecture inspired by some of the finest residences in Europe and New York Concierge services and eCommunity conveniences with a state-of-the-art communications system [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_719" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/thefondren/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-719" title="the Fondren" src="http://austinurbandigs.com/wp-content/uploads/2009/08/la-vista-on-lavaca1-150x150.jpg" alt="The Fondren" width="150" height="150" /></a><p class="wp-caption-text">The Fondren</p></div>
<p>$190k &#8211; $2 mill  /  650 &#8211; 1800 sqft  /  31 units</p>
<li>Exclusive boutique community with only 31 total residences</li>
<li>Old world ambiance with new world convenience and sophistication</li>
<li>Mediterranean and Mexican architecture inspired by some of the finest residences in Europe and New York</li>
<li>Concierge services and eCommunity conveniences with a state-of-the-art communications system</li>
<li>Secure underground parking and plugs for electric vehicles</li>
<li>Cardio room and dressing room</li>
<li>The first private property built in the Capitol Complex, patrolled by state troopers and under the authority of the State Preservation Board rather than the City of Austin.</li>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fthefondren%2F&amp;title=The%20Fondren" id="wpa2a_20"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/thefondren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

