<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Urban Digs &#187; House</title>
	<atom:link href="http://austinurbandigs.com/category/properties/for-sale/type/house/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinurbandigs.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Agave</title>
		<link>http://austinurbandigs.com/properties/agave/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agave</link>
		<comments>http://austinurbandigs.com/properties/agave/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=493</guid>
		<description><![CDATA[From the $200k&#8217;s.  /  1360 &#8211; 2488 sqft.   /  100 + homes GREEN&#8221; Building with Contemporary &#38; Modern Architecture Agave, an energy-efficient neighborhood compiled of homes designed by Austin&#8217;s top modern architects in the subdivision of Nine Sixty Nine]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinurbandigs.com/properties/agave/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-892" title="agave homes" src="http://austinurbandigs.com/wp-content/uploads/2009/08/agave-homes-150x150.jpg" alt="agave homes" width="150" height="150" /></a>From the $200k&#8217;s.  /  1360 &#8211; 2488 sqft.   /  100 + homes</p>
<p>GREEN&#8221; Building with Contemporary &amp; Modern Architecture</p>
<p>Agave, an energy-efficient neighborhood compiled of homes designed by Austin&#8217;s top modern architects in the subdivision of Nine Sixty Nine</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fagave%2F&amp;title=Agave" id="wpa2a_2"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/agave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1105 Altrum St.</title>
		<link>http://austinurbandigs.com/properties/1105-altrum-st/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1105-altrum-st</link>
		<comments>http://austinurbandigs.com/properties/1105-altrum-st/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=242</guid>
		<description><![CDATA[1816 sqft.   $349,900   3 bed 2 1/2 bath SOL (solutions oriented living) is an affordable zero-energy community in popular East Austin, 3 miles from DT featuring modern homes representing the intersection of affordability, quality design &#38; sustainable environmental responsibility. Austin&#8217;s first true net-zero energy consumption community! The dramatic cantilever in this unique design provides a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_243" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/1105-altrum-st/attachment/sol/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-243"><img class="size-thumbnail wp-image-243" title="SOL" src="http://austinurbandigs.com/wp-content/uploads/2009/08/SOL-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">SOL 5 star green home community</p></div>
<p>1816 sqft.   $349,900   3 bed 2 1/2 bath</p>
<p>SOL (solutions oriented living) is an affordable zero-energy community in popular East Austin, 3 miles from DT featuring modern homes representing the intersection of affordability, quality design &amp; sustainable environmental responsibility. Austin&#8217;s first true net-zero energy consumption community! The dramatic cantilever in this unique design provides a large carport &amp; shaded outdoor space on 1st flr while providing bdrms &amp; 2 outdoor decks on 2nd flr. Construction Underway</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2F1105-altrum-st%2F&amp;title=1105%20Altrum%20St." id="wpa2a_4"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/1105-altrum-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

