<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Urban Digs &#187; Loft</title>
	<atom:link href="http://austinurbandigs.com/category/properties/for-sale/type/loft/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinurbandigs.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The East Village</title>
		<link>http://austinurbandigs.com/featured/testing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing</link>
		<comments>http://austinurbandigs.com/featured/testing/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 08:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[under $200k]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=6</guid>
		<description><![CDATA[$130k &#8211; $350k  /  520 &#8211; 1348 sqft  /  29 units http://www.facebook.com/TheEastVillage The East Village isn&#8217;t your average mixed-use building on the Eastside. It&#8217;s a striking piece of art designed and built by renowned architects Bercy Chen Studio, nestled proudly within a historic, thriving, vibrant, rapidly growing community, harmoniously mixing the awesome old with the bold [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://austinurbandigs.com/featured/testing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-885" title="east village" src="http://austinurbandigs.com/wp-content/uploads/2009/07/east-village-150x150.jpg" alt="east village" width="150" height="150" /></a>$130k &#8211; $350k  /  520 &#8211; 1348 sqft  /  29 units</p>
<p><a href="http://www.facebook.com/TheEastVillage">http://www.facebook.com/TheEastVillage</a></p>
<table border="0" cellspacing="0" cellpadding="0" width="90%" align="center">
<tbody>
<tr>
<td style="PADDING-RIGHT: 20px" width="70%" align="left" valign="top"><strong>The East Village</strong> isn&#8217;t your average mixed-use building on the Eastside. It&#8217;s a striking piece of art designed and built by renowned architects Bercy Chen Studio, nestled proudly within a historic, thriving, vibrant, rapidly growing community, harmoniously mixing the awesome old with the bold new, all within a few blocks of Downtown. The vibe in the 11th Street East End District is as unique as it is to live at The East Village.Sell your car and use ours. Soon, you will hardly need to leave your neighborhood as it will have everything you may need.</p>
<p>Already in the building is Eclectic Images Photography, Modesty Hair Studio, Moxie! and Code Studio. Outside your front door, you&#8217;ll find Blue Dahlia Bistro, J Kelly&#8217;s BBQ, East End Wines, Eastside Yoga, Switched ON Music Electronics, LongBranch Inn, East Side Pies, Ecoxera, The Victory Grill, Bydee Art Gallery, French Legation Museum, Soma Vida Wellness and Acupuncture, The New Movement, and more. Three new restaurants and several other businesses are joining the neighborhood in the coming months, including East End Market, a fabulous urban grocery/coffee house. And of course, within a ten minute WALK, you can be Downtown.</td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Ffeatured%2Ftesting%2F&amp;title=The%20East%20Village" id="wpa2a_2"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/featured/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinney Lofts</title>
		<link>http://austinurbandigs.com/properties/kinney-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinney-lofts</link>
		<comments>http://austinurbandigs.com/properties/kinney-lofts/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/?p=802</guid>
		<description><![CDATA[$300k &#8211; $500k / 1700 &#8211; 2244 sqft / 28 units This urban infill condo project in the hot 78704 neighborhood is located just off South Lamar by Zilker Park, Chuy&#8217;s and Shady Grove. 14 loft-style three story condos feature the following amenities: stained concrete floors pine plank flooring vaulted ceilings Modern design open, loft [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_807" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-807" title="kinney lofts" src="http://austinurbandigs.com/wp-content/uploads/2009/09/avenue-lofts-11-150x150.jpg" alt="Kinney Lofts" width="150" height="150" /><p class="wp-caption-text">Kinney Lofts</p></div>
<p>$300k &#8211; $500k / 1700 &#8211; 2244 sqft / 28 units</p>
<p>This urban infill condo project in the hot 78704 neighborhood is located just off South Lamar by Zilker Park, Chuy&#8217;s and Shady Grove. 14 loft-style three story condos feature the following amenities:</p>
<p><span id="more-802"></span></p>
<ul>
<li>stained concrete floors</li>
<li>pine plank flooring</li>
<li>vaulted ceilings</li>
<li>Modern design</li>
<li>open, loft style plans</li>
<li>2 or 3 bedroom plans</li>
<li>Large travertine master shower</li>
<li>walk-in closets</li>
<li>2 car garages</li>
<li>optional 2nd living area</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fkinney-lofts%2F&amp;title=Kinney%20Lofts" id="wpa2a_4"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/kinney-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobra Studios</title>
		<link>http://austinurbandigs.com/properties/cobra-studios/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cobra-studios</link>
		<comments>http://austinurbandigs.com/properties/cobra-studios/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[under $200k]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=215</guid>
		<description><![CDATA[ $120k&#8217;s &#8211; $180k  /  840 &#8211; 1100 sqft  /  24 units In-town industrial-style warehouse living spaces. Big, clean, modern and affordable. These are tough, 100% concrete masonry and glass, high ceilings, free of interior walls with exposed steel beams and concrete floors. Flexible and stripped down with opposing insulated glass garage doors (big enough to drive [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_216" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/cobra-studios/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-216" title="cobra studios" src="http://austinurbandigs.com/wp-content/uploads/2009/08/cobra-studios-150x150.jpg" alt="Cobra Studios" width="150" height="150" /></a><p class="wp-caption-text">Cobra Studios</p></div>
<p> $120k&#8217;s &#8211; $180k  /  840 &#8211; 1100 sqft  /  24 units</p>
<p>In-town industrial-style warehouse living spaces. Big, clean, modern and affordable. These are tough, 100% concrete masonry and glass, high ceilings, free of interior walls with exposed steel beams and concrete floors. Flexible and stripped down with opposing insulated glass garage doors (big enough to drive a hotrod through), commercial-grade stainless kitchen hardware, a bathroom with dual stainless sinks and a huge walk-in shower. Strong and sustainably constructed. Lean and legit.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fcobra-studios%2F&amp;title=Cobra%20Studios" id="wpa2a_6"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/cobra-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Building</title>
		<link>http://austinurbandigs.com/properties/brown-building/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brown-building</link>
		<comments>http://austinurbandigs.com/properties/brown-building/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=161</guid>
		<description><![CDATA[$200k &#8211; $500k  /  637 &#8211; 1287 sqft  /  90 units Originally constructed in 1938 by the legendary businessman Herman Brown, the Brown Building housed many of Texas&#8217; most prominent citizens. There, in elaborate Deco-style offices, deals were struck, politics were formulated, and fortunes were made. It was the focal point of one of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_723" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/brown-building/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-723" title="brown building" src="http://austinurbandigs.com/wp-content/uploads/2009/08/brown-building2-150x150.jpg" alt="Brown Building" width="150" height="150" /></a><p class="wp-caption-text">Brown Building</p></div>
<p style="CLEAR: right">$200k &#8211; $500k  /  637 &#8211; 1287 sqft  /  90 units</p>
<p style="CLEAR: right">Originally constructed in 1938 by the legendary businessman Herman Brown, the Brown Building housed many of Texas&#8217; most prominent citizens. There, in elaborate Deco-style offices, deals were struck, politics were formulated, and fortunes were made. It was the focal point of one of the most dynamic and interesting eras in Texas history. After completing his latest project, the Mansfield Dam, Herman Brown, founder of Brown &amp; Root came upon the idea of designing a style of building to complement the City of Austin to express the new wealth our country was enjoying.</p>
<p style="CLEAR: right"><span id="more-161"></span></p>
<p>The Brown Building was designed by the leading Austin architect of the day, Charles Henry Page. Today, the 90 lofts within the Brown Building are located in the heart of Austin’s Art District, 2 blocks off Congress and only 4 blocks from the Warehouse District. The developer sold his last loft in 2004 and units are now available on the resale market.</p>
<p>The Brown Building is declared Historical. Each condo home owner in the building receives a substantial discount on their real estate taxes in addition to their homestead exemption. This is a very attractive bonus to the building. The Brown Building is the only condo project downtown that offers this exemption. With tax reduction of this size, buyers can qualify for a larger mortgage when purchasing a condo in the Brown Building.</p>
<p>The building&#8217;s high ceilings and large spaces provide a canvas for personal expression. Lofts vary in size (1-2 bedrooms) and floorplan to provide interesting, efficient space for a variety of different tastes and needs.</p>
<p>Community Features:</p>
<ul>
<li>Located in the heart of downtown Austin</li>
<li>Four level parking garage as well as reserved parking</li>
<li>Roof top sun deck with spectacular skyline views</li>
<li>Gumbos &#8211; A full service ground level &#8220;New Orleans style&#8221; restaurant</li>
<li>The Brown Bar &#8211; entertainment nightly</li>
<li>Controlled access elevators and parking</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fbrown-building%2F&amp;title=Brown%20Building" id="wpa2a_8"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/brown-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazos Lofts</title>
		<link>http://austinurbandigs.com/properties/brazos-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazos-lofts</link>
		<comments>http://austinurbandigs.com/properties/brazos-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=151</guid>
		<description><![CDATA[$300k &#8211; $1 mill  /  1000 &#8211; 2500 sqft  /  29 units Austin&#8217;s historic Brazos Lofts are located in downtown Austin just east of the Warehouse District and one block off historic Congress Avenue. These lofts were created from several buildings built in early 1900&#8242;s that occupied the north side of Fifth Street. Occupants of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/brazos-lofts/attachment/brazos-lofts-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-204"><img class="size-thumbnail wp-image-204" title="brazos lofts" src="http://austinurbandigs.com/wp-content/uploads/2009/08/brazos-lofts1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Brazos Lofts</p></div>
<p>$300k &#8211; $1 mill  /  1000 &#8211; 2500 sqft  /  29 units</p>
<p>Austin&#8217;s historic Brazos Lofts are located in downtown Austin just east of the Warehouse District and one block off historic Congress Avenue. These lofts were created from several buildings built in early 1900&#8242;s that occupied the north side of Fifth Street. Occupants of those buildings varied, including Yellow Cab Company and Capitol Chevrolet. The utilitarian heritage is reflected in the architectural style of the lofts. The urban condo conversion was completed in 1999 by the Sutton Company, which included the construction of a new structure at the northeast corner. The best of Austin&#8217;s night life is just down the street.</p>
<p><span id="more-151"></span></p>
<p>Only a few blocks away:</p>
<ul>
<li>2nd Street Retail District</li>
<li>4th Street Warehouse District</li>
<li>6th Street Entertainment District</li>
<li>The Town Lake Hike-and-Bike Trail</li>
<li>The State Theatre</li>
<li>Historic Driskill Hotel</li>
</ul>
<p>Features include:</p>
<ul>
<li>Industrial designed downtown lofts</li>
<li>Covered parking</li>
<li>12-22 foot ceilings</li>
<li>Concrete and wood floors</li>
<li>Brick exterior walls</li>
<li>Granite-type countertops</li>
<li>Controlled access entrance</li>
<li>Downtown views</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fbrazos-lofts%2F&amp;title=Brazos%20Lofts" id="wpa2a_10"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/brazos-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caswell Lofts</title>
		<link>http://austinurbandigs.com/properties/caswell-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caswell-lofts</link>
		<comments>http://austinurbandigs.com/properties/caswell-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=108</guid>
		<description><![CDATA[$250k &#8211; $350k  /  844 &#8211; 1284  /  42 units Located in the heart of Austin, Caswell Lofts offers an unparalleled location. The site is across Lamar Blvd. from Pease Park and the Shoal Creek Greenbelt, adjacent to the newly renovated Caswell Tennis Center, and sandwiched between West Austin, the University of Texas, and downtown. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_210" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/caswell-lofts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-210" title="caswell lofts" src="http://austinurbandigs.com/wp-content/uploads/2009/08/caswell-lofts-150x150.jpg" alt="Caswell Lofts" width="150" height="150" /></a><p class="wp-caption-text">Caswell Lofts</p></div>
<p>$250k &#8211; $350k  /  844 &#8211; 1284  /  42 units</p>
<p>Located in the heart of Austin, Caswell Lofts offers an unparalleled location. The site is across Lamar Blvd. from Pease Park and the Shoal Creek Greenbelt, adjacent to the newly renovated Caswell Tennis Center, and sandwiched between West Austin, the University of Texas, and downtown.</p>
<p>Caswell Lofts offers 42 unique loft condominiums nestled between the trees overlooking Shoal Creek. Walk out your front door and experience the beauty of Austin or relax and enjoy the modern elegance of your own home in Caswell Lofts.</p>
<p><span id="more-108"></span></p>
<p>General Highlights</p>
<ul>
<li>Designed by Team Haas Architects &amp; Root Design Landscape</li>
<li>Steel frame commercial construction</li>
<li>100% masonry exterior</li>
<li>Frosted acrylic shading panels and balcony railings</li>
<li>French balconies</li>
<li>Large oak &amp; elm trees &amp; shaded site canopy</li>
<li>Heavy native landscaping throughout</li>
<li>Low limestone landscaping walls running along Lamar Blvd</li>
<li>Two water features in common area</li>
<li>Unique courtyard “hillside” streetscape</li>
<li>HOA maintained common areas and landscaping</li>
<li>One reserved covered parking spot per bedroom</li>
<li>Convenient access to Pease Park and Shoal Creek</li>
<li>Adjacent to the Caswell public tennis facility</li>
</ul>
<p>Interior Highlights</p>
<ul>
<li>11 ft. ceilings (22 ft. in 2 story units)</li>
<li>Open unit design with metal stairs in two-story units</li>
<li>Unique tongue and groove wood ceilings</li>
<li>sealed concrete floors</li>
<li>Ceramic tile bathrooms</li>
<li>Italian plumbing fixtures</li>
<li>natural stone countertops in kitchens and baths</li>
<li>Accent pendant lighting in kitchen</li>
<li>Real wood custom cabinets</li>
<li>Solid-core interior doors</li>
<li>Wood front doors with transoms above</li>
<li>Walk-in closets</li>
<li>Ceiling fans in bedrooms</li>
<li>Numerous windows and skylights provide natural light</li>
<li>Double glazed Solexia glass in clear anodized frames</li>
<li>High speed enhanced wiring for phone/cable/internet</li>
<li>High efficiency Aqua-therm heating and cooling system</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fcaswell-lofts%2F&amp;title=Caswell%20Lofts" id="wpa2a_12"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/caswell-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaza Lofts</title>
		<link>http://austinurbandigs.com/properties/plaza-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plaza-lofts</link>
		<comments>http://austinurbandigs.com/properties/plaza-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=105</guid>
		<description><![CDATA[$300k &#8211; $1 mill  /  900 &#8211; 2000 sqft  /  60 units Across the street from Republic Square Park Three blocks to many of Austin&#8217;s finest restaurants, arts, and entertainment venues in the Warehouse district and beyond A short stroll to Town Lake Hike and Bike Trail, Whole Foods Market, &#38; Lamar Shopping District Multiple [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_296" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/plaza-lofts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-thumbnail wp-image-296" title="plaza lofts" src="http://austinurbandigs.com/wp-content/uploads/2009/08/plaza-lofts1-150x150.jpg" alt="Plaza Lofts" width="150" height="150" /></a><p class="wp-caption-text">Plaza Lofts</p></div>
<p>$300k &#8211; $1 mill  /  900 &#8211; 2000 sqft  /  60 units</p>
<ul>
<li>Across the street from Republic Square Park</li>
<li>Three blocks to many of Austin&#8217;s finest restaurants, arts, and entertainment venues in the Warehouse district and beyond</li>
<li>A short stroll to Town Lake Hike and Bike Trail, Whole Foods Market, &amp; Lamar Shopping District</li>
<li>Multiple major employers in immediate area</li>
</ul>
<p><span id="more-105"></span></p>
<p>Building Amenities</p>
<ul>
<li>Plaza Lofts design awarded 4-star Rating by City of Austin Green Building Program</li>
<li>Convenient on-site exercise room</li>
<li>Rooftop swimming pool and covered terrace</li>
<li>Ground floor retail/commercial space</li>
<li>Enclosed, above-ground parking garage</li>
<li>Two resident elevators</li>
<li>Elegant resident lobby</li>
<li>Controlled and monitored building access, including entry camera closed-circuited to each unit</li>
</ul>
<p>Loft Amenities</p>
<ul>
<li>Expansive windows with city and hill country views</li>
<li>Large private balconies</li>
<li>Stained concrete floors</li>
<li>11-13 foot high ceilings</li>
<li>Granite slab kitchen countertops and islands with arched granite backsplashes</li>
<li>42-inch flush-panel kitchen cabinetry with concealed hinges</li>
<li>Stainless steel, under-mount exposed and glass vessel bathroom lavatories with Starck faucets</li>
<li>Travertine slab countertops, shower tile, base molding in bath</li>
<li>Solid slab doors and dual pane with low-e glass windows</li>
<li>Individual unit air handlers with digital programmable thermostats; chilled water air conditioning system</li>
</ul>
<p>Floorplans:</p>
<p>SOHO One bedroom, one bath. Approximately 900 square feet.</p>
<p>GREENWICH One bedroom with study, one and a half bath. Approximately 1250 square feet.</p>
<p>MANHATTAN One bedroom with study/second bedroom, two bath. Approximately 1900 square feet.</p>
<p>CENTRAL PARK One bedroom, with study/second bedroom, and two and a half bath. Approximately 2350 square feet, with direct elevator entrance, and has abundant storage.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Fplaza-lofts%2F&amp;title=Plaza%20Lofts" id="wpa2a_14"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/plaza-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin City Lofts</title>
		<link>http://austinurbandigs.com/properties/austin-city-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-city-lofts</link>
		<comments>http://austinurbandigs.com/properties/austin-city-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[$500k-$1m]]></category>
		<category><![CDATA[Downtown/Central]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://austinurbandigs.com/wordpress/?p=100</guid>
		<description><![CDATA[&#160; $300k &#8211; 1 mill  /  1009 &#8211; 3049 sqft  /  82 units Austin City Lofts is redefining artful living by offering New York style convenience with all the posh trappings of the new urban luxury loft movement. The essence of Austin is just outside your door in this ultimate walk, work, shop and play [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignleft" style="width: 160px"><a href="http://austinurbandigs.com/properties/austin-city-lofts/attachment/acl-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-366"><img class="size-thumbnail wp-image-366" title="acl" src="http://austinurbandigs.com/wp-content/uploads/2009/08/acl1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Austin City Lofts</p></div>
<p>&nbsp;</p>
<p>$300k &#8211; 1 mill  /  1009 &#8211; 3049 sqft  /  82 units</p>
<p>Austin City Lofts is redefining artful living by offering New York style convenience with all the posh trappings of the new urban luxury loft movement. The essence of Austin is just outside your door in this ultimate walk, work, shop and play neighborhood. You&#8217;re two blocks away from the amazing Whole Foods Market, one block from Katz&#8217;s Delicatessen and a five minute stroll to the hip By George boutique. You&#8217;re surrounded by Austin&#8217;s best eateries and watering holes, upscale shopping, downtown nightlife and cultural attractions. Go from your front door to yoga at Mecca in minutes, then catch a latte at Starbuck&#8217;s in seconds before meeting a friend at Book People. Or, if the great outdoors is more your game, hit the path to the Town Lake Hike and Bike Trail.</p>
<p><span id="more-100"></span></p>
<p>Access to the hike &amp; bike trail, lap pool, hot tub, controlled access parking &amp; private balconies are some of the building features. Interior amenities include European maple veneer cabinets, granite slab countertops, stainless steel Jenn-Air appliances, sealed concrete flooring, garden spa tubs, rain forest showers, Moen faucets &amp; recessed lighting. State of the art electrical and network wiring.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinurbandigs.com%2Fproperties%2Faustin-city-lofts%2F&amp;title=Austin%20City%20Lofts" id="wpa2a_16"><img src="http://austinurbandigs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://austinurbandigs.com/properties/austin-city-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltillo Lofts</title>
		<link>http://austinurbandigs.com/properties/saltillo-lofts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saltillo-lofts</link>
		<comments>http://austinurbandigs.com/properties/saltillo-lofts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loft]]></category>
